printable version of this page email this page

Home Page > Products > Search by Product Group > Bonded Abrasives > Small Diameter Abrasive Wheels > High Performance Small Diameter Abrasive Wheels

High Performance™ Small Diameter Abrasive Wheels

Type 1

Use on Straight & Die Grinders

For Cutoff & Grinding

High Performance Logo with Stars
  • HIGH PRODUCTIVITY
  • VERSATILITY
  • DURABILITY

Related Files:

Metal, Stainless, Alloys

A60T - Fast Cut
Designed for cutting and notching, these wheels work especially well on thin walled tube and pipe.
Part # Diameter Thickness Arbor Max RPM Box Qty.
(in.) (in.) (in.) (RPMs) (each)
F0105 2" .035" 1/4" 30,558 100
F0110 2" .035" 3/8" 30,558 100
F0210 2-1/2" .035" 3/8" 24,446 100
F0305 3" .035" 1/4" 25,000 100
F0310 3" .035" 3/8" 25,000 100
F0405 4" .035" 1/4" 19,000 100
F0410 4" .035" 3/8" 19,000 100
F1703 6" .045" 5/8" 10,000 25
A46T - Fast Cut
Designed for cutting and notching, these wheels work especially well on thin walled tube and pipe.
Part # Diameter Thickness Arbor Max RPM Box Qty.
(in.) (in.) (in.) (RPMs) (each)
F0115 2" 1/16" 1/4" 30,558 50
F0120 2" 1/16" 3/8" 30,558 50
F0220 2-1/2" 1/16" 3/8" 24,446 50
F0315 3" 1/16" 1/4" 25,000 50
F0320 3" 1/16" 3/8" 25,000 50
F0415 4" 1/16" 1/4" 19,000 50
F0420 4" 1/16" 3/8" 19,000 50
A36R - Fast Cut
Designed for cutting and notching, these wheels work especially well on thin walled tube and pipe.
Part # Diameter Thickness Arbor Max RPM Box Qty.
(in.) (in.) (in.) (RPMs) (each)
F0135 2" 1/8" 1/4" 30,558 25
F0140 2" 1/8" 3/8" 30,558 25
F0240 2-1/2" 1/8" 3/8" 24,446 25
F0335 3" 1/8" 1/4" 25,000 25
F0340 3" 1/8" 3/8" 25,000 25
F0440 4" 1/8" 3/8" 19,000 25
A36R - Fast Cut, Grind
For a variety of surface prep jobs, including weld grinding, burr removal and smoothing of steel and other alloys.
Part # Diameter Thickness Arbor Max RPM Box Qty.
(in.) (in.) (in.) (RPMs) (each)
F0349 3" 3/16" 3/8" 20,372 25
A36Q - Fast Grind
For a variety of surface prep jobs, including weld grinding, burr removal and smoothing of steel and other alloys.
Part # Diameter Thickness Arbor Max RPM Box Qty.
(in.) (in.) (in.) (RPMs) (each)
F0159 2" 1/4" 3/8" 30,558 20
F0169 2" 3/8" 3/8" 27,120 10
F0179 2" 1/2" 3/8" 27,120 10
F0279 2-1/2" 1/2" 3/8" 21,696 10
F0359 3" 1/4" 3/8" 20,372 20
F0369 3" 3/8" 3/8" 18,080 10
F0379 3" 1/2" 3/8" 18,080 10
F0459 4" 1/4" 3/8" 15,278 20

Related Products: