printable version of this page email this page

Home Page > Products > Search by Product Group > Bonded Abrasives > Depressed Center Grinding Wheels > High Performance

High Performance™ Depressed Center Grinding Wheels

Type 28

Type 27

Type 28 Spin-On

Type 27 Spin-On

Use on Angle Grinders

For Grinding ONLY

Depressed Center Grinding Wheels - Group Shot - Type 27
High Performance Logo with Stars
  • HIGH PRODUCTIVITY
  • VERSATILITY
  • DURABILITY

Related Files:

Back to Bonded Abrasives

GRINDING WHEELS IMPROPERLY USED ARE DANGEROUS. Always refer to A.N.S.I. B7-1, "Safety Requirements for the Use, Care and Protection of Abrasive Wheels."

Metal, Stainless

Type 27 - A30S - Fast Grind
Aggressive grinding - Fast Action. Ideal for most metals, including stainless and other hard alloys. An excellent "all-purpose" spec.
Part # Diameter Thickness Arbor Max RPM Box Qty.
(in.) (in.) (in.) (RPMs) (each)
A0054 3" 1/4" 3/8" 20,000 25
A0390 4" 1/4" 3/8" 15,000 25
A0414 4" 1/4" 5/8" 15,000 25
A1236 4-1/2" 1/4" 7/8" 13,300 25
A1236H 4-1/2" 1/4" 5/8"-11 13,300 10
A2236 5" 1/4" 7/8" 12,000 25
A2236H 5" 1/4" 5/8"-11 12,000 10
A3236 6" 1/4" 7/8" 10,000 25
A3236H 6" 1/4" 5/8"-11 10,000 10
A5356 7" 1/4" 7/8" 8,600 25
A5356H 7" 1/4" 5/8"-11 8,600 10
A8353 9" 1/4" 7/8" 6,800 25
A8353H 9" 1/4" 5/8"-11 6,800 10
Type 27 - A24/30T - Heavy Duty
Extremely rugged and hardworking. Ideal for tough applications - beveling, edge or flame cut grinding.
Part # Diameter Thickness Arbor Max RPM Box Qty.
(in.) (in.) (in.) (RPMs) (each)
A0395 4" 1/4" 3/8" 15,000 25
A0406 4" 1/4" 5/8" 15,000 25
A1226 4-1/2" 1/4" 7/8" 13,300 25
A1226H 4-1/2" 1/4" 5/8"-11 13,300 10
A2226 5" 1/4" 7/8" 12,000 25
A2226H 5" 1/4" 5/8"-11 12,000 10
A3201 6" 1/4" 7/8" 10,000 25
A3201H 6" 1/4" 5/8"-11 10,000 10
A5301 7" 1/4" 7/8" 8,600 25
A5301H 7" 1/4" 5/8"-11 8,600 10
A8301 9" 1/4" 7/8" 6,800 25
A8301H 9" 1/4" 5/8"-11 6,800 10
Type 28 - A30S - Fast Grind
Aggressive grinding - Fast Action. Ideal for most metals, including stainless and other hard allys. An excellent "all-purpose" spec.
Part # Diameter Thickness Arbor Max RPM Box Qty.
(in.) (in.) (in.) (RPMs) (each)
A1237 4-1/2" 1/4" 7/8" 12,000 25
A1237H 4-1/2" 1/4" 5/8"-11 12,000 10
A2237 5" 1/4" 7/8" 10,000 25
A2237H 5" 1/4" 5/8"-11 10,000 10
A5360 7" 1/4" 7/8" 8,600 25
A5360H 7" 1/4" 5/8"-11 8,600 10
A8360 9" 1/4" 7/8" 6,800 25
A8360H 9" 1/4" 5/8"-11 6,800 10
Type 28 - A24/30T - Heavy Duty
Extremely rugged and hardworking. Ideal for tough applications - beveling, edge or flame cut grinding.
Part # Diameter Thickness Arbor Max RPM Box Qty.
(in.) (in.) (in.) (RPMs) (each)
A1227 4-1/2" 1/4" 7/8" 12,000 25
A1227H 4-1/2" 1/4" 5/8"-11 12,000 10
A2227 5" 1/4" 7/8" 10,000 25
A2227H 5" 1/4" 5/8"-11 10,000 10
A5302 7" 1/4" 7/8" 8,600 25
A5302H 7" 1/4" 5/8"-11 8,600 10
A5617 7" 5/16" 7/8" 8,600 25
A8302 9" 1/4" 7/8" 6,800 25
A8302H 9" 1/4" 5/8"-11 6,800 10

Concrete, Masonry

Type 27 - C24/30P - Heavy Duty
Designed for concrete and masonry applications. Made with silicon carbide grain, the C24/30P also offers fast grinding on nonferrous metals.
Part # Diameter Thickness Arbor Max RPM Box Qty.
(in.) (in.) (in.) (RPMs) (each)
A0396 4" 1/4" 5/8" 15,000 25
A1257 4-1/2" 1/4" 7/8" 13,300 25
A1257H 4-1/2" 1/4" 5/8"-11 13,300 10
A2239 5" 1/4" 7/8" 12,000 25
A2239H 5" 1/4" 5/8"-11 12,000 10
A5446 7" 1/4" 7/8" 8,600 25
A5446H 7" 1/4" 5/8"-11 8,600 10
A8446 9" 1/4" 7/8" 6,800 25
A8446H 9" 1/4" 5/8"-11 6,800 10
Type 28 - C24/30P - Heavy Duty
Designed for concrete and masonry applications. Use C24/30P Type 28 as an economical alternative to diamond blades or abrasive cupstones.
Part # Diameter Thickness Arbor Max RPM Box Qty.
(in.) (in.) (in.) (RPMs) (each)
A1258 4-1/2" 1/4" 7/8" 12,000 25
A1258H 4-1/2" 1/4" 5/8"-11 12,000 10
A5447 7" 1/4" 7/8" 8,600 25
A5447H 7" 1/4" 5/8"-11 8,600 10
A8462 9" 1/4" 7/8" 6,800 25
A8462H 9" 1/4" 5/8"-11 6,800 10

Related Products: