printable version of this page email this page

Home Page > Products > Search by Product Group > Wire Brushes > Wire Cup Brushes > High Performance

High Performance™ Wire Cup Brushes

Use on Angle Grinders

For Cleaning & Conditioning

High Performance Logo with Stars
  • HIGH PRODUCTIVITY
  • VERSATILITY
  • DURABILITY

Related Files:

Carbon Wire - Crimped Wire Cups

.014 Carbon - General Purpose
General purpose wire for cleaning and deburring.
Part # Diameter Thread Wire Size Max RPM Box Qty. Carton Qty.
(in.) (in.) (RPMs) (each) (each)
C1690 2-3/4" 5/8"-11 .014 12,500 1 24
C1690P 2-3/4" 5/8"-11 .014 12,500 1 24
C1695 3-1/2" 5/8"-11 .014 12,500 1 24
C1700 2-3/4" M14-2.0 .014 12,500 1 24
C1700P 2-3/4" M14-2.0 .014 12,500 1 24
C1710 2-3/4" M10-1.25 .014 12,500 1 24
C1720 2-3/4" M10-1.5 .014 12,500 1 24
C1730 2-3/4" 1/2"-13 .014 12,500 1 24
.020 Carbon Wire - General Purpose
General purpose wire for cleaning and deburring.
Part # Diameter Thread Wire Size Max RPM Box Qty. Carton Qty.
(in.) (in.) (RPMs) (each) (each)
C1800 4" 5/8"-11 .020 8,000 1 24
C1800P 4" 5/8"-11 .020 8,000 1 24
C1810 5" 5/8"-11 .020 7,000 1 24
C1810P 5" 5/8"-11 .020 7,000 1 24
C1830 6" 5/8"-11 .020 6,600 1 24
C1830P 6" 5/8"-11 .020 6,600 1 24

Carbon Wire - Knotted Wire Cups

.020 Carbon - General Purpose
General purpose wire for cleaning and deburring.
Part # Diameter Thread Wire Size Max RPM Box Qty. Carton Qty.
(in.) (in.) (RPMs) (each) (each)
C1480 2-3/4" 5/8"-11 .020 12,500 1 24
C1480P 2-3/4" 5/8"-11 .020 12,500 1 24
C1485 3-1/2" 5/8"-11 .020 12,500 1 24
C1485P 3-1/2" 5/8"-11 .020 12,500 1 24
C1490 2-3/4" M14-2.0 .020 12,500 1 24
C1490P 2-3/4" M14-2.0 .020 12,500 1 24
C1500 2-3/4" M10-1.25 .020 12,500 1 24
C1510 2-3/4" M10-1.5 .020 12,500 1 24
C1520 2-3/4" 1/2"-13 .020 12,500 1 24
C1628 3" 5/8"-11 Knock Off Bridle .020 11,000 1 24
C1628P 3" 5/8"-11 Knock Off Bridle .020 11,000 1 24
C1630 4" 5/8"-11 .020 7,000 1 24
C1630P 4" 5/8"-11 .020 7,000 1 24
C1632 4" 5/8"-11 Knock Off Bridle .020 8,500 1 24
C1632P 4" 5/8"-11 Knock Off Bridle .020 8,500 1 24
C1637 5" 5/8"-11 Knock Off Bridle .020 8,500 1 24
C1637P 5" 5/8"-11 Knock Off Bridle .020 8,500 1 24
C1640 6" 5/8"-11 .020 6,600 1 24
C1640P 6" 5/8"-11 .020 6,600 1 24
C1642 6" 5/8"-11 Knock Off Bridle .020 6,500 1 24
C1642P 6" 5/8"-11 Knock Off Bridle .020 6,500 1 24
.035 Carbon - General Purpose
General purpose wire for cleaning and deburring.
Part # Diameter Thread Wire Size Max RPM Box Qty. Carton Qty.
(in.) (in.) (RPMs) (each) (each)
C1650 6" 5/8"-11 .035 6,600 1 24
.020 Carbon; 2 Rows - General Purpose
General purpose wire for cleaning and deburring.
Part # Diameter Thread Wire Size Max RPM Box Qty. Carton Qty.
(in.) (in.) (RPMs) (each) (each)
C1670 6" 5/8"-11 .020 6,000 1 24
.035 Carbon; 2 Rows - General Purpose
General purpose wire for cleaning and deburring.
Part # Diameter Thread Wire Size Max RPM Box Qty. Carton Qty.
(in.) (in.) (RPMs) (each) (each)
C1680 6" 5/8"-11 .035 6,000 1 24
.014 Carbon - General Purpose
General purpose wire for cleaning and deburring.
Part # Diameter Thread Wire Size Max RPM Box Qty. Carton Qty.
(in.) (in.) (RPMs) (each) (each)
C1483 3-1/2" 5/8"-11 .014 12,500 1 24
C1575 2-3/4" 5/8"-11 .014 12,500 1 24

Alternative Products: